Back To Main Page

Black Bear Rally 2023

Rally Scoring Live Updates

Time card gathering at end of stages

No. Stage Day Result at Status
A1 507 - Quarry 2023-08-12 12:35 PM Completed
A2 Quarry - 507 2023-08-12 01:05 PM Completed
A3 507 - Quarry 2023-08-12 01:35 PM Completed
A4 Quarry - 507 2023-08-12 02:05 PM Completed
B1 507 - Loom Lake 2023-08-12 03:19 PM Completed
B2 Loom Lake - 507 2023-08-12 03:53 PM Completed
B3 507 - Loom Lake 2023-08-12 04:27 PM Completed
B4 Loom Lake - 507 2023-08-12 05:01 PM Completed
Penalties Retirements
OverAll Classification Current Standings

        from RallyScoring.com

. . .2023-08-12 18:14:43

       st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,